Same Day Printing Uganda
0702052607 (Mon - Sun Open 24 Hours)

Every business—big or small—knows that visibility and Business branding in Uganda are key. But what does it actually cost to get signs, branding, and print materials in Uganda? In this article, we break down typical prices, factors that affect cost, and tips to get more value.
Before we talk numbers, here are the things that usually affect what you’ll pay:
Below are approximate costs you can expect for several services—these are averages. Actual prices may be lower or higher depending on the factors listed above.
| Service | Typical Price Range (UGX) | What’s Usually Included / Notes |
|---|---|---|
| Logo Design | 500,000 – 1,500,000 | Basic logo; vector files; few revisions. Premium designs cost more. |
| Brand Identity Package (logo + color palette + typography + guidelines) | 2,000,000 – 7,000,000 | More comprehensive; depends on brand maturity & need. |
| Business Cards (500 pcs) | 50,000 – 300,000 | Standard stock; premium paper or finishes cost extra. |
| Flyers (1,000 pcs) | 200,000 – 600,000 | Depend on size (A5, A4), paper quality, single vs full‑colour. |
| Posters (50‑500 pcs) | 200,000 – 800,000+ depending on size and material | |
| Roll‑Up / Pull‑Up Banners | 150,000 – 400,000 | Usually includes stand; premium materials or stands cost more. |
| Pop‑Up Banners | 1,500,000 – 3,500,000 | Larger formats; elaborate frames. |
| Office / Directional / Acrylic Signage | 30,000 – 150,000+ per sign depending on size, material, and complexity | |
| Brand Identity Development & Consultancy | 3,500,000 – 52,000,000+ for medium to large businesses |
You might get quotes that seem steep. Here’s why:
To make sure you get quality without overpaying:
Imagine a small startup in Kampala needs:
Ballpark cost might look like:
| Item | Estimate (UGX) |
|---|---|
| Logo & Identity | ~ 800,000 |
| Business cards (500) | ~ 150,000 |
| Roll‑up banner | ~ 300,000 |
| A2 poster (100 pcs) | ~ 300,000 |
| Signage design & basic sign | ~ 200,000 |
| Total Estimate | ~ UGX 1.7 million to 2.0 million |
Branding, printing, and signage aren’t just expenses—they’re investments. A well‑designed sign or quality print material can boost credibility, visibility, and customer trust. But the cost does vary widely depending on what you need.
If you’re looking for reliable, transparent pricing and quality work, we at BrandAds Limited can help. Contact us for a free quote tailored for your Business branding in Uganda.
